Non-covered items
We provide information on transparent non-covered medical expenses at Yon Korean Medicine Clinic.
Treatment
| Item Name | Cost |
|---|---|
| Pharmacopuncture (1 region) | 10,000 KRW ~ 25,000 KRW |
| Myofascial Interference Current Therapy | 5,000 KRW |
| Korean Medicine Patch | 4,000 KRW |
| Taping Patch | 6,000 KRW |
| Siph-gel | 8,000 KRW |
| Light Therapy | 30,000 KRW |
| Thermal Dome | 10,000 KRW |
| Percutaneous Cryotherapy | 6,000 KRW |
| SPECIAL Placenta Pharmacopuncture (10 sessions) | 400,000 KRW |
Kyung Hee University Korean Medicine Hospital Identical Prescription
| Item Name | Cost |
|---|---|
| Cheongin-yukwaehwan | 27,900 KRW |
| Cheongin-yukwaehwan LS | 31,500 KRW |
| Tongbidan | 30,000 KRW |
| Haejusan | 4,300 KRW |
| Naesohwajungtang | 2,400 KRW |
Herbal Medicine
| Item Name | Cost |
|---|---|
| Herbal Medicine (1 course) | 300,000 KRW |
| Deer Antler Herbal Medicine (1 course) | 400,000 KRW |
| Premium Deer Antler Herbal Medicine (1 course) | 500,000 KRW |
|
Precocious Puberty Herbal Medicine (1 month)
(Varies by age and stage)
|
500,000 KRW ~ 890,000 KRW |
| Pediatric Herbal Medicine (1 month) | 250,000 KRW ~ 350,000 KRW |
| Granule Herbal Medicine (1 day) | 4,500 KRW ~ 6,600 KRW |
| Detox Herbal Medicine | 3,000 KRW ~ 15,000 KRW |
| Emergency Decoction (3 packs per day) | 13,000 KRW |
| Digestive Pill | 10,000 KRW |
| Lean Diet Standard (3 months) | 540,000 KRW |
The above amounts may vary depending on the patient's symptoms and prescription; please check exact costs through a consultation after visiting the clinic.